Типовые размеры цилиндрических резервуаров «Айсберг»
Уважаемые посетители, в данном разделе представлен список чертежей (DWG) стандартных сборных резервуаров «Айсберг» из нержавеющей стали. Чтобы получить их на Вашу электронную почту, выберите интересующие Вас чертежи и отправьте запрос менеджеру.
Запросить чертеж | Номинальный объем, м³ | Наливной объем, м³ | Внутренний диаметр, мм | Количество стеновых панелей по окружности | Высота стеновых панелей, мм | Высота конуса, мм | Высота опорного каркаса, мм | |
---|---|---|---|---|---|---|---|---|
Кратный | Фактический | |||||||
5 | 4.80 | 3.60 | 2344 | 8 | 972 | 200 | 500 | |
6 | 5.80 | 4.70 | 2344 | 8 | 1218 | 200 | 500 | |
7 | 6.90 | 5.70 | 2344 | 8 | 1464 | 200 | 500 | |
8 | 8.00 | 6.80 | 2344 | 8 | 1710 | 200 | 500 | |
9 | 9.00 | 7.90 | 2344 | 8 | 1956 | 200 | 500 | |
10 | 10.10 | 8.90 | 2344 | 8 | 2202 | 200 | 500 | |
11 | 10.70 | 9.30 | 2637 | 9 | 1833 | 200 | 500 | |
11 | 11.10 | 10.00 | 2344 | 8 | 2448 | 200 | 500 | |
12 | 12.10 | 10.60 | 2637 | 9 | 2079 | 200 | 500 | |
12 | 12.20 | 11.00 | 2344 | 8 | 2694 | 200 | 500 | |
13 | 12.70 | 11.60 | 2344 | 8 | 2817 | 200 | 500 | |
13 | 12.80 | 11.30 | 2637 | 9 | 2202 | 200 | 500 | |
14 | 13.80 | 12.60 | 2344 | 8 | 3063 | 200 | 500 | |
14 | 14.10 | 12.60 | 2637 | 9 | 2448 | 200 | 500 | |
15 | 14.80 | 13.30 | 2637 | 9 | 2571 | 200 | 500 | |
15 | 14.90 | 13.70 | 2344 | 8 | 3309 | 200 | 500 | |
16 | 15.90 | 15.00 | 2344 | 8 | 3555 | 200 | 500 | |
16 | 16.10 | 14.70 | 2637 | 9 | 2817 | 200 | 500 | |
17 | 16.80 | 14.90 | 2930 | 10 | 2325 | 250 | 600 | |
17 | 17.00 | 15.80 | 2344 | 8 | 3801 | 200 | 500 | |
17 | 17.50 | 16.00 | 2637 | 9 | 3063 | 200 | 500 | |
18 | 18.10 | 16.70 | 2637 | 9 | 3186 | 200 | 500 | |
19 | 18.50 | 16.50 | 2930 | 10 | 2571 | 250 | 600 | |
19 | 18.80 | 17.30 | 2637 | 9 | 3309 | 200 | 500 | |
20 | 20.10 | 18.70 | 2637 | 9 | 3555 | 200 | 500 | |
21 | 20.80 | 19.40 | 2637 | 9 | 3678 | 200 | 500 | |
21 | 21.00 | 19.00 | 2930 | 10 | 2940 | 250 | 600 | |
22 | 21.50 | 20.00 | 2637 | 9 | 3801 | 200 | 500 | |
23 | 22.60 | 20.70 | 2930 | 10 | 3186 | 250 | 600 | |
25 | 25.10 | 23.20 | 2930 | 10 | 3555 | 250 | 600 | |
27 | 26.80 | 24.80 | 2930 | 10 | 3801 | 250 | 600 | |
28 | 28.10 | 25.20 | 3516 | 12 | 2694 | 300 | 600 | |
30 | 30.50 | 27.60 | 3516 | 12 | 2940 | 300 | 600 | |
32 | 31.70 | 28.70 | 3516 | 12 | 3063 | 300 | 600 | |
34 | 34.10 | 31.10 | 3516 | 12 | 3309 | 300 | 600 | |
36 | 35.30 | 32.30 | 3516 | 12 | 3432 | 300 | 600 | |
36 | 35.40 | 32.80 | 4102 | 14 | 2448 | 350 | 600 | |
38 | 37.70 | 34.70 | 3516 | 12 | 3678 | 300 | 600 | |
38 | 38.70 | 34.50 | 4102 | 14 | 2694 | 350 | 600 | |
40 | 38.90 | 35.90 | 3516 | 12 | 3801 | 300 | 600 | |
40 | 40.30 | 36.10 | 4102 | 14 | 2817 | 350 | 600 | |
42 | 41.90 | 37.70 | 4102 | 14 | 2940 | 350 | 600 | |
44 | 43.60 | 39.40 | 4102 | 14 | 3063 | 350 | 600 | |
45 | 44.70 | 39.00 | 4688 | 16 | 2325 | 400 | 700 | |
46 | 46.80 | 42.60 | 4102 | 14 | 3309 | 350 | 600 | |
48 | 48.40 | 44.20 | 4102 | 14 | 3432 | 350 | 600 | |
50 | 49.00 | 43.20 | 4688 | 16 | 2571 | 400 | 700 | |
50 | 50.10 | 45.90 | 4102 | 14 | 3555 | 350 | 600 | |
55 | 55.40 | 49.60 | 4688 | 16 | 2940 | 400 | 700 | |
60 | 59.60 | 53.80 | 4688 | 16 | 3186 | 400 | 700 | |
65 | 66.00 | 60.20 | 4688 | 16 | 3555 | 400 | 700 | |
70 | 70.10 | 62.70 | 5274 | 18 | 2940 | 400 | 800 | |
70 | 70.20 | 64.50 | 4688 | 16 | 3801 | 400 | 700 | |
75 | 75.40 | 68.10 | 5274 | 18 | 3186 | 400 | 800 | |
80 | 78.40 | 68.50 | 5860 | 20 | 2575 | 500 | 800 | |
80 | 80.80 | 73.50 | 5274 | 18 | 3432 | 400 | 800 | |
85 | 86.20 | 78.80 | 5274 | 18 | 3678 | 400 | 800 | |
90 | 88.40 | 78.50 | 5860 | 20 | 2944 | 500 | 800 | |
90 | 88.90 | 81.50 | 5274 | 18 | 3801 | 400 | 800 | |
100 | 101.70 | 91.70 | 5860 | 20 | 3436 | 500 | 800 | |
110 | 111.00 | 99.00 | 6446 | 22 | 3067 | 500 | 900 | |
110 | 111.60 | 101.70 | 5860 | 20 | 3805 | 500 | 800 | |
120 | 119.00 | 107.00 | 6446 | 22 | 3313 | 500 | 900 | |
130 | 128.50 | 111.00 | 7618 | 26 | 2452 | 550 | 900 | |
130 | 131.00 | 119.00 | 6446 | 22 | 3682 | 500 | 900 | |
135 | 135.10 | 123.00 | 6446 | 22 | 3805 | 500 | 900 | |
140 | 139.70 | 122.20 | 7618 | 26 | 2698 | 550 | 900 | |
150 | 150.90 | 133.40 | 7618 | 26 | 2944 | 550 | 900 | |
160 | 162.10 | 144.60 | 7618 | 26 | 3190 | 550 | 900 | |
170 | 167.70 | 150.20 | 7618 | 26 | 3313 | 550 | 900 | |
170 | 168.50 | 148.20 | 8204 | 28 | 2821 | 550 | 1000 | |
180 | 178.90 | 161.40 | 7618 | 26 | 3559 | 550 | 900 | |
190 | 188.00 | 167.70 | 8204 | 28 | 3190 | 550 | 1000 | |
190 | 190.10 | 172.60 | 7618 | 26 | 3805 | 550 | 900 | |
200 | 202.90 | 178.60 | 8790 | 30 | 2944 | 600 | 1000 | |
210 | 207.50 | 187.20 | 8204 | 28 | 3559 | 550 | 1000 | |
220 | 217.90 | 196.50 | 8790 | 30 | 3190 | 600 | 1000 | |
220 | 220.50 | 200.20 | 8204 | 28 | 3805 | 3805 | 1000 | |
240 | 240.20 | 215.90 | 8790 | 30 | 3559 | 600 | 1000 | |
255 | 255.20 | 230.80 | 8790 | 30 | 3805 | 600 | 1000 | |
280 | 284.40 | 247.70 | 10542 | 36 | 2821 | 650 | 1000 | |
300 | 294.80 | 258.40 | 10542 | 36 | 2944 | 650 | 1000 | |
320 | 316.30 | 279.90 | 10542 | 36 | 3190 | 650 | 1000 | |
340 | 337.70 | 301.40 | 10542 | 36 | 0 | 650 | 1000 | |
350 | 347.50 | 304.30 | 11720 | 40 | 2821 | 600 | 1000 | |
360 | 359.20 | 322.80 | 10542 | 36 | 3682 | 650 | 1000 | |
375 | 374.00 | 330.90 | 11720 | 40 | 3067 | 600 | 1000 | |
400 | 400.60 | 357.40 | 11720 | 40 | 3313 | 600 | 1000 | |
425 | 427.10 | 384.00 | 11720 | 40 | 3559 | 600 | 1000 | |
450 | 453.60 | 410.50 | 11720 | 40 | 3805 | 600 | 1000 | |
500 | 500.00 | 447.90 | 11714 | 40 | 4356 | 850 | 0 | |
500 | 500.00 | 460.80 | 10542 | 36 | 5479 | 750 | 0 | |
500 | 500.10 | 417.30 | 14057 | 36 | 2889 | 1000 | 0 | |
550 | 500.10 | 417.30 | 14057 | 48 | 2889 | 1000 | 0 | |
550 | 550.00 | 519.40 | 11714 | 40 | 4820 | 850 | 0 | |
550 | 550.00 | 519.40 | 11714 | 40 | 4820 | 850/0 | 0 | |
650 | 600.00 | 501.70 | 14057 | 48 | 3533 | 1000 | 0 | |
600 | 600.00 | 547.90 | 11714 | 40 | 5284 | 850 | 0 | |
650 | 650.00 | 597.90 | 11714 | 40 | 5748 | 850 | 0 | |
750 | 699.90 | 588.60 | 15814 | 54 | 3197 | 1100 | 0 | |
700 | 700.00 | 647.90 | 11714 | 40 | 6212 | 850 | 0 | |
750 | 700.00 | 617.20 | 14057 | 48 | 4177 | 1000 | 0 | |
750 | 750.00 | 697.90 | 11714 | 40 | 6676 | 850 | 0 | |
800 | 799.90 | 688.60 | 15814 | 54 | 3706 | 1100 | 0 | |
800 | 800.00 | 747.90 | 11714 | 40 | 7140 | 850 | 0 | |
900 | 800.10 | 717.30 | 14057 | 48 | 4822 | 1000 | 0 | |
900 | 900.00 | 817.20 | 14057 | 48 | 5466 | 1000 | 0 | |
900 | 900.10 | 788.80 | 15814 | 54 | 4216 | 1100 | 0 | |
1000 | 999.90 | 850.40 | 17571 | 60 | 3707 | 1250 | 0 | |
1000 | 999.90 | 917.20 | 14057 | 48 | 6110 | 1000 | 0 | |
1000 | 1000.10 | 888.80 | 15814 | 54 | 4725 | 1100 | 0 | |
1000 | 1000.10 | 876.80 | 16400 | 56 | 4351 | 1150 | 0 | |
1125 | 1125.00 | 1013.70 | 15814 | 54 | 5361 | 1100 | 0 | |
1125 | 1125.10 | 1001.90 | 16400 | 54 | 4943 | 1150 | 0 | |
1125 | 1249.90 | 1100.40 | 17571 | 60 | 4738 | 1250 | 0 | |
1250 | 1249.90 | 1126.70 | 16400 | 56 | 5534 | 1150 | 0 | |
1250 | 1249.90 | 1100.40 | 17571 | 60 | 4738 | 1250 | 0 | |
1250 | 1249.90 | 1100.40 | 17571 | 60 | 4738 | 1250 | 0 | |
1125 | 1250.10 | 1138.80 | 15814 | 54 | 5998 | 1100 | 0 | |
1250 | 1250.10 | 1138.80 | 15814 | 54 | 5998 | 1100 | 0 | |
1375 | 1375.00 | 1251.80 | 16400 | 56 | 6126 | 1150 | 0 | |
1375 | 1375.00 | 1225.50 | 17571 | 64 | 5254 | 1250 | 0 | |
1375 | 1375.00 | 1251.80 | 16400 | 56 | 6126 | 1150 | 0 | |
1500 | 1499.90 | 1325.20 | 18743 | 60 | 5003 | 1300 | 0 | |
1500 | 1499.90 | 1350.40 | 17571 | 60 | 5769 | 1250 | 0 | |
1750 | 1749.90 | 1517.10 | 21085 | 72 | 4545 | 1500 | 0 | |
1750 | 1749.90 | 1600.40 | 17571 | 60 | 6800 | 1250 | 0 | |
1750 | 1750.10 | 1575.40 | 18743 | 64 | 5910 | 1300 | 0 | |
2000 | 1999.90 | 1767.10 | 21085 | 60 | 5261 | 1500 | 0 | |
2000 | 2000.10 | 1825.40 | 18743 | 64 | 6816 | 1300 | 0 | |
2000 | 2000.10 | 1825.40 | 18743 | 64 | 6816 | 1300 | 0 | |
2000 | 2000.20 | 1676.90 | 23428 | 64 | 4090 | 1667 | 0 | |
2250 | 2249.90 | 2017.10 | 21085 | 72 | 5977 | 1500 | 0 | |
2250 | 2249.90 | 2017.10 | 21085 | 72 | 5977 | 1500 | 0 | |
2250 | 2250.20 | 1926.90 | 23428 | 80 | 4670 | 1667 | 0 | |
2250 | 2250.20 | 1926.90 | 23428 | 80 | 4670 | 1667 | 0 | |
2500 | 2500.20 | 2176.90 | 23428 | 80 | 5250 | 1667 | 0 | |
2750 | 2749.80 | 2426.50 | 23428 | 80 | 5829 | 1667 | 0 | |
3000 | 2999.80 | 2676.50 | 23428 | 80 | 6409 | 1667 | 0 |
Размеры резервуаров большего объема (до 10 000 м3) предоставляются по запросу.